Weight | 0.5 kg |
---|---|
Available Sizes | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
₹620.00
Brand Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Shoulder (Inches) | Length (Inches) |
XS | 36 | 32 | 36 | 13 | 45.5 |
S | 38 | 34 | 38 | 13.5 | 45.5 |
M | 40 | 36 | 40 | 14 | 45.5 |
L | 42 | 38 | 42 | 14.5 | 45.5 |
XL | 44 | 40 | 44 | 15 | 45.5 |
XXL | 46 | 42 | 46 | 15.5 | 45.5 |
3XL | 48 | 44 | 48 | 16 | 45.5 |
Anarkali and Long Kurtis, Ethnic Gowns Size Chart / Measurement Guide
Brand Size | Bust (Inches) | Waist (Inches) | Hip (Inches) | Shoulder (Inches) | Length (Inches) |
XS | 36 | 32 | 36 | 13 | 52 |
S | 38 | 34 | 38 | 13.5 | 52 |
M | 40 | 36 | 40 | 14 | 52 |
L | 42 | 38 | 42 | 14.5 | 52 |
XL | 44 | 40 | 44 | 15 | 52 |
XXL | 46 | 42 | 46 | 15.5 | 52 |
3XL | 48 | 44 | 48 | 16 | 52 |
Bottoms: Sharara, Palazzo and Skirt
Brand Size | Length | All Round Elastic Waist | Front Fix / Back Elastic / Relax / West Half | Hip All Round |
S | 37 | 26 | 13.50 | 39 |
M | 37.25 | 27 | 14.50 | 41 |
L | 37.50 | 28 | 15.50 | 43 |
XL | 37.75 | 29 | 16.50 | 45 |
XXL | 38 | 30 | 17.50 | 47 |
3XL | 38.25 | 31 | 18.50 | 49 |
Note: Measurements mentioned above are garment measurements.
Color Declaration: There can be a color difference of 10-15% as colors on your computer / mobile screen can differ from how they appear in person.
Wash care: Regular Machine Wash / Hand Wash
Weight | 0.5 kg |
---|---|
Available Sizes | S, M, L, XL, XXL, 3XL, 4XL, 5XL |
Make your presentation more impact by wearing KAAJH formal Pant. Match your color according to your Kurta.
No account yet?
Create an AccountWhatsApp us